Autum Exam Results in our elementary schools Daoming, 2016
| Average/points | Pass rate/% | |
| Daoming n.2-Zhangpojiao | ||
| Second grade | ||
| Language | 89.0 | 97% |
| Math | 94.0 | 100% |
| Daoming n.1-Hongpotou | ||
| First grade | ||
| Language | 70.0 | 74% |
| Math | 67.0 | 53% |
| Third grade | ||
| Language | 70.0 | 76% |
| Math | 78.0 | 90% |
| Integrated | 80.0 | 97% |
| Daoming n.3-Mataipo | ||
| Pre-school | ||
| Language | 89.0 | 100% |
| Math | 95.0 | 100% |
| Second grade | ||
| Language | 78.0 | 94% |
| Math | 94.0 | 94% |
| Daoming n.4-Pingtoushan | ||
| Pre-school |
||
| Language | 94.0 | 100% |
| Math | 97.0 | 100% |
| First grade |
||
| Language | 80.0 | 92% |
| Math | 73.0 | 87% |
