Winter Exam Results in our elementary schools Daoming, 2010
In the year 2010, is the first time we've had winter examination unified with Kaiyuan City. The examination content, examination time, and everything related to the examinations has been under the unified education standards of the Department of Education of the city of Kaiyuan. Although there is still a considerable gap between students and mountainous areas and that of the city students, the results obtained by our elementary schools Daoming have been rewarding, thanks to the hard work of teachers and the efforts of our students. We are in this monent in intermediate positions.
Here we want to especially thank Saint Paul School in Macau, all teachers and students, because thanks to your interest and affection today we are in this situation and this increases our confidence. Next, we present the results obtained by elementary schools Daoming to those who help us and care about us:
Average/points | Pass rate/% | |
Daoming n.2-Zhangpojiao | ||
Second grade | ||
Language | 71.5 | 91% |
Math | 73.0 | 82% |
Daoming n.1-Hongpotou | ||
First grade | ||
Language | 60.0 | 60% |
Math | 77.0 | 68% |
Second grade | ||
Language | 63.0 | 71% |
Math | 77.0 | 87% |
Fourth grade | ||
Language | 78,5 | 95% |
Math | 84.0 | 100% |
Integrated | 72.0 | 95% |
Daoming n.3-Mataipo | ||
First grade (first class) | ||
Language | 57.0 | 50% |
Math | 74.0 | 77% |
First grade (second class) | ||
Language | 45.5 | 30% |
Math | 67.0 | 63% |
Second grade | ||
Idioma | 68.0 | 69% |
Math | 83.0 | 93% |
Daoming n.4-Pingtoushan | ||
First grade (first class) | ||
Language | 43.0 | 31% |
Math | 73.0 | 85% |
First grade (second class) | ||
Language | 53.0 | 47% |
Math | 72.5 | 80% |
Note: The course of the examination did not attend preschool